Fastest Lap (best 1 of 7)
Avanzados
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 RODY FPV 15.027 6/1:44.607 (4) 5/1:27.963 (7) 0 : 5/1:34.496 0 : 5/1:32.346 0 : 5/1:37.004 0 : 6/1:44.607 0 : 0/0.000 0 : 1/29.557 0 : 5/1:27.963
2 BUHO JEAN 16.778 5/1:36.587 (4) 5/1:39.932 (2) 0 : 3/1:31.150 0 : 5/1:39.932 0 : 2/58.910 0 : 5/1:36.587 0 : 4/1:16.703 0 : 0/0.000 0 : 0/0.000
3 JEFF FLO 17.042 5/1:37.030 (4) 5/1:38.071 (3) 0 : 3/1:34.153 0 : 5/1:42.334 0 : 5/1:38.071 0 : 5/1:37.030 0 : 3/1:03.750 0 : 3/1:03.708 0 : 2/42.971
4 ALEX CROES 18.002 5/1:47.847 (1) 4/1:35.368 (6) 0 : 5/1:47.847 0 : 4/1:44.731 0 : 4/1:44.925 0 : 2/53.327 0 : 4/1:36.600 0 : 4/1:35.368 0 : 4/1:36.232
5 ELVIS CHAM 18.021 5/1:48.962 (5) 4/1:32.976 (4) 0 : 4/1:38.052 0 : 2/59.586 0 : 1/43.695 0 : 4/1:32.976 0 : 5/1:48.962 0 : 4/1:42.873 0 : 0/0.000
6 DRONERO 18.255 5/1:46.053 (4) 5/1:48.816 (3) 0 : 4/1:40.283 0 : 3/1:32.613 0 : 5/1:48.816 0 : 5/1:46.053 0 : 1/24.849 0 : 1/41.861 0 : 4/1:31.339
7 LENTO 18.744 5/1:47.720 (5) 4/1:47.907 (7) 0 : 0/0.000 0 : 3/1:10.182 0 : 3/1:04.232 0 : 2/1:49.443 0 : 5/1:47.720 0 : 0/0.000 0 : 4/1:47.907
8 PAGAN FPV 19.625 5/1:49.771 (1) 4/1:37.712 (7) 0 : 5/1:49.771 0 : 3/1:08.781 0 : 3/1:10.990 0 : 3/1:27.691 0 : 4/1:45.405 0 : 0/0.000 0 : 4/1:37.712
9 TARDE 3 20.257 4/1:42.173 (3) 4/1:50.549 (5) 0 : 0/0.000 0 : 3/1:32.492 0 : 4/1:42.173 0 : 0/0.000 0 : 4/1:50.549 0 : 2/41.968 0 : 0/0.000
10 TARDE 4 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 EMANUELE MILLENARI 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 SAGA 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 TARDE 5 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 JOAN2 FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 TARDE 2 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 DUJA FPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Novatos
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 ALBERTO FPV 15.828 4/1:18.026 (5) 4/1:19.052 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:32.843 0 : 4/1:18.026 0 : 0/0.000 0 : 4/1:19.052
2 BEETRHOVEN 20.059 4/1:55.827 (1) 3/2:04.277 (5) 0 : 4/1:55.827 0 : 0/0.000 0 : 0/0.000 0 : 1/49.337 0 : 3/2:04.277 0 : 0/0.000 0 : 0/0.000
3 THEVENE RODRIGUEZ 20.061 4/1:50.698 (6) 3/1:31.213 (2) 0 : 3/2:01.056 0 : 3/1:31.213 0 : 0/0.000 0 : 3/1:31.483 0 : 3/1:43.346 0 : 4/1:50.698 0 : 2/54.515
4 JUAN SOBRINO 21.745 4/1:44.769 (6) 3/1:30.838 (2) 0 : 0/0.000 0 : 3/1:30.838 0 : 2/1:00.346 0 : 2/1:29.821 0 : 2/1:05.213 0 : 4/1:44.769 0 : 1/1:12.823
5 JOSHUA FPV 22.439 3/1:37.211 (6) 1/25.214 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:37.211 0 : 1/25.214
6 NELSON GUERRERO 32.408 3/1:54.379 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:54.379 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 TARDE 6 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 TARDE 7 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 TARDE 9 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 TARDE 10 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X